Uttar Pradesh State is participate in 28th Sub-Junior Men National Boxing Championships with 18 Boxer(s)
S.No Reg.No Wet Cat Name Medal
 1  11910  A-10, 46-48 Kg Gaurav Dewan Rai
 2  17619  A-11, 48-50 Kg Abhay Singh
 3  17490  A-12, 50-52 Kg Abhishek Kumar Gupta
 4  12255  A-14, 54-57 Kg Ramsingh Pal Bronze
 5  10616  A-15, 57-60 Kg Ravindra Kumar Yadav
 6  11832  A-17, 63-66 Kg Anuj Shukla
 7  11870  A-19, 70-75 Kg Md. Ali Silver
 8  17521  A-9, 44-46 Kg Govind KR Shani
 9  12259  B-10, 46-48 Kg Devendra Kumar Yadav
 10  10076  B-5, 36-38 Kg Prakhar Kesrwani Bronze
 11  10080  B-8, 42-44 Kg Sunil Chauhan
 12  17489  B-9, 44-46 Kg Jay Singh Pal
 13  12256  C-11, 48-50 Kg Talib Khan Bronze
 14  12258  C-4, 34-36 Kg Saurabh Rajput
 15  17578  C-5, 36-38 Kg Saurabh Pal Silver
 16  17522  D-1, 30 Kg Vishwjeet Prajapati
 17  17606  D-3, 32-34 Kg Vishal Kumar
 18  17612  D-7, 40-42 Kg Himanshu Chaudhary

Media Registration | Boxing Training Centers | Boxing Training Center Registration | Help & Feedback | Terms of Use | Privacy Policy | Copyright | Contact Us

© Indian Boxing Federation 2008-2024, All Rights Reserved

Designed, Developed & Maintained By: Proglogix Research and Development (P) Ltd